Old Price List & Payment Plan
| Locations | Carpet Area Rate | Balcony Area Rate |
| Gurgaon | 4000/- sq.ft. | 500/- sq.ft. |
| Linked Stage | Installment to be paid |
| AT THE TIME OF APPLICATION | 5% OF FLAT COST |
| Within 15 days of offer of allotment | 20% OF FLAT COST |
| Within 06 months of allotment | 12.5% OF FLAT COST |
| Within 12 months of allotment | 12.5% OF FLAT COST |
| Within 18 months of allotment | 12.5% OF FLAT COST |
| Within 24 months of allotment | 12.5% OF FLAT COST |
| Within 30 months of allotment | 12.5% OF FLAT COST |
| Within 36 months of allotment | 12.5% OF FLAT COST |
Revised Payment Plan and Price List
| Locations | Carpet Area Rate | Balcony Area Rate |
| Gurgaon | 5000/- sq.ft. | 1200/- sq.ft. |
| Sl.No. | Construction Milestones | Installment to be paid |
| 1 | At the time of application | 5% of Total Price |
| 2 | Within 15 days of Issuance of allotment letter | 20% of Total Price |
| 3 | Completion of foundation of all towers | 15% of Total Price |
| 4 | Casting of floors 24 Rcc slabs out of 124 Rcc slabs | 12.50% of Total Price |
| 5 | Casting of floors 48 Rcc slabs out of 124 Rcc slabs | 12.50% of Total Price |
| 6 | Casting of floors 72 Rcc slabs out of 124 Rcc slabs | 10% of Total Price |
| 7 | Casting of floors 96 Rcc slabs out of 124 Rcc slabs | 10% of Total Price |
| 8 | Casting of floors 124 Rcc slabs out of 124 Rcc slabs | 5% of Total Price |
| 9 | Upon completion of flooring & UPVC windows | 5% of Total Price |
| 10 | On offer of possession | 5% of Total Price |
Signature Global City Floors Payment Plan

